The table below lists our currently available BlackBerry® smartphones.
(Sort by clicking on the column header)
| Manufacturer | Model | Operator | Location | OS | OS Version | Resolution |
|---|---|---|---|---|---|---|
| blackberry | 9350 | sprint-united states of america | us | blackberry | 6.1 | 480x360 |
| blackberry | 8330 | canada | blackberry | 4.5 | 320x240 | |
| blackberry | 9850 | sprint-united states of america | us | blackberry | 7.0 | 480x800 |
| blackberry | 9700 | vodafone-united kingdom | uk | blackberry | 5.0 | 480x360 |
| blackberry | 8330 | sprint-united states of america | us | blackberry | 4.3 | 320x240 |
| blackberry | 9810 | t-mobile-united states of america | us | blackberry | 6.1 | 480x640 |
| blackberry | 9700 | at&t-united states of america | us | blackberry | 5.0 | 480x360 |
| blackberry | 8230 | us | blackberry | 4.6 | 240x320 | |
| blackberry | 9520 | pelephone-israel | israel | blackberry | 5.0 | 360x480 |
| blackberry | 9000 | pelephone-israel | israel | blackberry | 5.0 | 480x320 |
| blackberry | 8110 | vodafone-united kingdom | uk | blackberry | 4.5 | 240x260 |
| blackberry | 9800 | at&t-united states of america | us | blackberry | 6.0 | 360x480 |
| blackberry | 9670 oxford | canada | blackberry | 6.0 | 360x400 | |
| blackberry | 8130 | verizon-united states of america | us | blackberry | 4.5 | 240x260 |
| blackberry | 9780 | t-mobile-united states of america | us | blackberry | 6.0 | 320x240 |
| blackberry | 8520 | rogers wireless-canada | canada | blackberry | 4.6 | 320x240 |
| blackberry | 9900 | movistar-spain | spain | blackberry | 6.1 | 640x480 |
| blackberry | 9630 | canada | blackberry | 5.0 | 480x360 | |
| blackberry | 8220 | orange-israel | israel | blackberry | 4.6 | 240x320 |
| blackberry | 9550 | verizon-united states of america | us | blackberry | 5.0 | 360x480 |
| blackberry | 8530 | bell-canada | canada | blackberry | 4.6 | 320x240 |
| blackberry | 9000 | t-mobile-united states of america | us | blackberry | 5.0 | 480x320 |
| blackberry | 8220 | rogers wireless-canada | canada | blackberry | 4.6 | 240x320 |
| blackberry | 9860 | at&t-united states of america | us | blackberry | 7.0 | 480x800 |
| blackberry | 9650 bold | verizon-united states of america | us | blackberry | 6.0 | 480x360 |
| blackberry | 9810 | canada | blackberry | 6.0 | 480x640 | |
| blackberry | 9000 | vodafone-united kingdom | uk | blackberry | 5.0 | 480x320 |
| blackberry | 8530 | canada | blackberry | 4.6 | 320x240 | |
| blackberry | 9860 | at&t-united states of america | us | blackberry | 7.0 | 480x800 |
| blackberry | 8800 | rogers wireless-canada | canada | |||
| blackberry | 8100 | t-mobile-united states of america | us | blackberry | 4.0 | 240x260 |
| blackberry | 8100 | t-mobile-united kingdom | uk | blackberry | 4.5 | 240x260 |
| blackberry | 9500 | vodafone-united kingdom | uk | blackberry | 5.0 | 360x480 |
| blackberry | 9810 | bc tel mobility (telus)-canada | canada | blackberry | 6.0 | 480x640 |
| blackberry | 9300 | at&t-united states of america | us | blackberry | 6.0 | 320x240 |
| blackberry | 9930 | verizon-united states of america | us | blackberry | 7.0 | 640x480 |
| blackberry | 9860 | canada | blackberry | 7.0 | 480x800 | |
| blackberry | 8900 | rogers wireless-canada | canada | blackberry | 5.0 | 480x360 |
| blackberry | 9100 | pelephone-israel | israel | blackberry | 5.0 | 360x400 |
| blackberry | 9650 bold | sprint-united states of america | us | blackberry | 5.0 | 480x360 |
| blackberry | 9550 | telus-canada | canada | unknown | n/a | 360x480 |
| blackberry | 8820 | orange-united kingdom | uk | blackberry | 4.5 | 320x240 |
| blackberry | 8330 | canada | blackberry | 4.5 | 320x240 | |
| blackberry | 9900 | bell-canada | canada | blackberry | 6.1 | 640x480 |
| blackberry | 8520 | at&t-united states of america | us | blackberry | 4.6 | 320x240 |
| blackberry | 9700 | canada | blackberry | 5.0 | 480x360 | |
| blackberry | 9800 | rogers wireless-canada | canada | blackberry | 6.0 | 360x480 |
| blackberry | 8530 | verizon-united states of america | us | blackberry | 5.0 | 320x240 |
| blackberry | 9850 | sprint-united states of america | us | blackberry | 7.0 | 480x800 |
| blackberry | 9360 | canada | blackberry | 7.0 | 480x360 | |
| blackberry | 8310 | orange-israel | israel | blackberry | 4.5 | 320x240 |
| blackberry | 9300 | canada | blackberry | 5.0 | 320x240 | |
| blackberry | 8310 | israel | blackberry | 4.5 | 320x240 | |
| blackberry | 9650 bold | verizon-united states of america | us | blackberry | 5.0 | 480x360 |
| blackberry | 8530 | verizon-united states of america | us | blackberry | 5.0 | 320x240 |
| blackberry | 8330 | canada | blackberry | 4.5 | 320x240 | |
| blackberry | 9000 | o2-united kingdom | uk | blackberry | 4.6 | 480x320 |
| blackberry | 9780 | canada | blackberry | 6.0 | 480x360 | |
| blackberry | 8520 | vodafone-united kingdom | uk | blackberry | 4.6 | 320x240 |
| blackberry | 9930 | verizon-united states of america | us | blackberry | 7.0 | 640x480 |
| blackberry | 8100 | israel | blackberry | 4.5 | 240x260 | |
| blackberry | 9860 | at&t-united states of america | us | blackberry | 7.0 | 480x800 |
| blackberry | 9900 | bouygues-france | france | blackberry | 6.1 | 640x480 |
| blackberry | 9800 | canada | blackberry | 6.0 | 360x480 | |
| blackberry | 8520 | at&t-united states of america | us | blackberry | 4.6 | 320x240 |
| blackberry | 9650 bold | u.s. cellular-united states of america | us | blackberry | 5.0 | 480x360 |
| blackberry | 9700 | canada | blackberry | 5.0 | 480x360 | |
| blackberry | 9330 | verizon-united states of america | us | blackberry | 5.0 | 320x240 |
| blackberry | 9790 | canada | blackberry | 7.0 | 480x360 | |
| blackberry | 9100 | canada | blackberry | 5.0 | 360x400 | |
| blackberry | 9000 | rogers wireless-canada | canada | blackberry | 5.0 | 480x320 |
| blackberry | 9850 | sprint-united states of america | us | blackberry | 7.0 | 480x800 |
| blackberry | 8330 | telus-canada | canada | blackberry | 4.5 | 320x240 |
| blackberry | 8330 | rogers wireless-canada | canada | |||
| blackberry | 9800 | canada | blackberry | 6.0 | 360x480 | |
| blackberry | 8120 | orange-united kingdom | uk | blackberry | 4.5 | 240x260 |
| blackberry | 8320 | orange-united kingdom | uk | blackberry | 4.5 | 320x240 |
| blackberry | 8320 | t-mobile-united states of america | us | blackberry | 4.5 | 320x240 |
| blackberry | 9780 | rogers wireless-canada | canada | blackberry | 6.0 | 480x360 |
| blackberry | 9860 | us | blackberry | 7.0 | 480x800 | |
| blackberry | 8900 | at&t-united states of america | us | blackberry | 5.0 | 480x360 |
| blackberry | 8310 | vodafone-united kingdom | uk | blackberry | 4.5 | 320x240 |
| blackberry | 9670 oxford | sprint-united states of america | us | blackberry | 6.0 | 360x400 |
| blackberry | 9800 | rogers wireless-canada | canada | blackberry | 6.0 | 360x480 |
| blackberry | 9300 | vodafone-united kingdom | uk | blackberry | 5.0 | 320x240 |
| blackberry | 9800 | orange-israel | israel | blackberry | 6.0 | 360x480 |
| blackberry | 8310 | orange-united kingdom | uk | blackberry | 4.5 | 320x240 |
| blackberry | 8330 | verizon-united states of america | us | blackberry | 4.5 | 320x240 |
| blackberry | 9860 | at&t-united states of america | us | blackberry | 7.0 | 480x800 |
| blackberry | 9630 | canada | blackberry | 5.0 | 480x360 | |
| blackberry | 9810 | at&t-united states of america | us | blackberry | 6.1 | 480x640 |
| blackberry | 9800 | at&t-united states of america | us | blackberry | 6.0 | 360x480 |
| blackberry | 9900 | at&t-united states of america | us | blackberry | 7.0 | 640x480 |
| blackberry | 8120 | vodafone-united kingdom | uk | blackberry | 4.5 | 240x260 |
| blackberry | 9380 | canada | blackberry | 7.0 | 360x480 | |
| blackberry | 8900 | vodafone-united kingdom | us | blackberry | 5.0 | 480x360 |
| blackberry | 9900 | rogers wireless-canada | canada | blackberry | 7.0 | 640x480 |
| blackberry | 8220 | vodafone-united kingdom | uk | blackberry | 4.6 | 240x320 |
| blackberry | 8700 | vodafone-united kingdom | uk | blackberry | 4.2 | 480x320 |
| blackberry | 8800 | vodafone-united kingdom | uk | blackberry | 4.5 | 320x240 |
| blackberry | 9360 | vodafone-united kingdom | uk | blackberry | 7.0 | 480x360 |
Don't see the device you are looking for? Request a new Handset