Start a limited free trial to test drive the MobileCloud
Purchase exactly the hours you need
Do more pay less
Perfect for companies with limited ongoing need for mobile testing
Use as much as you want
Perfect for companies with growing ongoing need for mobile testing
|
Features by Category
|
Free Trial | Pay Per Project |
Subscription | Premium License |
Enterprise Solutions |
|
|---|---|---|---|---|---|---|
| Single OS promotions |
Monthly, Quarterly, Annual |
|||||
| Handset offering | ||||||
| Android | ||||||
| iOS | ||||||
| Nokia | ||||||
| Tablets | ||||||
| Other ( 1,500+ Handsets) | ||||||
| Geographles | ||||||
| US | ||||||
| UK | ||||||
| Canada | ||||||
| Israel | ||||||
| India | ||||||
| Reservation | ||||||
| Disconnected Handsets [Details] | ||||||
| Max reservation time | unlimited | unlimited | 4 hours | unlimited | ||
| Request New Handsets | ||||||
| Sessions | ||||||
| Concurrent Sessions | ||||||
| Collaboration | ||||||
| Multiple online handset sharing | ||||||
| Reports sharing | ||||||
| Video exports | ||||||
| Screenshot exports | ||||||
| Session recording | ||||||
| Expirations | ||||||
| Hours | 1 month | 3 months | According to plan (1, 3, 12 months) | |||
| Private reports | 1 month | 3 months | As long as you have an active plan | |||
| Extra Value | ||||||
| Application install | ||||||
| File transfer | ||||||
| Handset cleanup | ||||||
| Handset log | ||||||
| Call/SMS/email Me | ||||||
| Over-the-air install | ||||||
| Power cycle | ||||||
| Unicode language typing | ||||||
| Shortcodes | ||||||
| Enterprise Solution | ||||||
| Private dedicated devices | ||||||
| Test Automation | ||||||
| HP QTP/QC add-in | ||||||
| Open API | ||||||
| Administrative abilities | ||||||
|
|
Price/Hour | Discount | Recurring | Total Hours | Total Price |
|
|---|---|---|---|---|---|---|
| Pay Per Project | 10 hours | $25 | 0% | 10 | $250 | |
| Subscription | Monthly Subscription | |||||
| 10 hours | $17 | 0% | 10 | $170 | ||
| 25 hours | $16 | 6% | 25 | $400 | ||
| 50 hours | $15 | 12% | 50 | $750 | ||
| Quarterly Subscription | ||||||
| 30 hours | $15 | 12% | 30 | $450 | ||
| 75 hours | $14 | 18% | 75 | $1,050 | ||
| 150 hours | $13 | 24% | 150 | $1,950 | ||
| Annual Subscription | ||||||
| 120 hours | $12 | 30% | 120 | $1,440 | ||
| 300 hours | $11 | 35% | 300 | $3,300 | ||
| 600 hours | $10 | 41% | 600 | $6,000 | ||
| Premium License | Unlimited License (Single User) | |||||
| Monthly | $0.96 | High! | Unlimited | $690 | ||
| Quarterly | $0.84 | High! | Unlimited | $1,821 | ||
| Yearly | $0.67 | High! | Unlimited | $5,796 | ||
| Special | ||||||
| Android 20 Monthly Hours | $13 | 52% | 20 | $260 | ||
| Enterprise solutions (private MobileCloud, automation, HP QC/UFT integration).find out more | ||||||
Perfecto’s Private MobileCloud offers enterprises best-in-class test automation capabilities, extending their existing HP functional testing and ALM platforms to mobile.
Private MobileCloud Automation enables more tests, on more devices in less time with fewer errors ensuring the highest level of quality.
Our enterprise packages are comprised as following
Enterprises can also enjoy our complementary products and services such as professional services, training, and on-premise installations
How many hours would you like to purchase? The more you purchase the less you pay