Perfecto Mobile provides access to a variety of handsets and tablets including: HTC, Apple, Nokia, Motorola, Samsung, SonyEricsson, LG, BlackBerry, Palm and others.
The table below lists the currently available handsets. We have HUNDREDS OF ADDITIONAL HANDSETS that are being added to the system following our customers' requests.
Note: Requesting disconnected devices is available only to customers with a subscription plan, by clicking here.
(Sort by clicking on the column header)
| Manufacturer | Model | Operator | Location | OS | OS Version | Resolution |
|---|---|---|---|---|---|---|
| blackberry | 9930 | verizon-united states of america | us | blackberry | 7.0 | 640x480 |
| vodafone | 845 | vodafone-united kingdom | uk | android | 240x320 | |
| blackberry | 8320 | t-mobile-united states of america | us | blackberry | 4.5 | 320x240 |
| sony ericsson | z750 | three-united kingdom | uk | sony ericsson | 240x320 | |
| lg | ms910 esteem | metropcs-united states of america | us | android | 2.3.4 | 480x800 |
| samsung | u700 | verizon-united states of america | us | samsung | 240x320 | |
| sony ericsson | xperia-x10 mini | vodafone-united kingdom | uk | android | 240x320 | |
| nokia | n97 | pelephone-israel | israel | symbian | s60 v9.4 | 640x360 |
| nokia | 6600i-slide | t-mobile-united kingdom | uk | s40 | 240x320 | |
| motorola | w385 | verizon-united states of america | us | motorola | 128x160 | |
| blackberry | 9860 | at&t-united states of america | us | blackberry | 7.0 | 480x800 |
| blackberry | 9650 bold | verizon-united states of america | us | blackberry | 6.0 | 480x360 |
| lg | c900 | bell-canada | canada | windows phone | 480x800 | |
| blackberry | 9300 | bell-canada | canada | blackberry | 5.0 | 320x240 |
| apple | iphone-4 | us | ios | 5.0.1 | 640x960 | |
| blackberry | 9360 | vodafone-united kingdom | uk | blackberry | 7.0 | 480x360 |
| apple | iphone-4 | at&t-united states of america | us | ios | 4.3.3 | 640x960 |
| samsung | sgh-u100 | t-mobile-united states of america | us | samsung | 220x176 | |
| nokia | x3 | vodafone-united kingdom | uk | s40 | 240x320 | |
| nokia | n73 | orange-united kingdom | uk | symbian | s60 v9.1 | 240x320 |
| sony ericsson | v630i | vodafone-united kingdom | uk | sony ericsson | 176x220 | |
| motorola | triumph | us | android | 2.2.2 | 480x800 | |
| apple | ipod touch4 | us | ||||
| samsung | f480 | pelephone-israel | israel | samsung | 240x320 | |
| sony ericsson | z310a | at&t-united states of america | us | sony ericsson | 128x160 | |
| nokia | 6500c | us | s40 | 240x320 | ||
| nokia | 6500s | us | s40 | 240x320 | ||
| blackberry | 9860 | at&t-united states of america | us | blackberry | 7.0 | 480x800 |
| sony ericsson | w850i | orange-israel | israel | sony ericsson | 240x320 | |
| sony ericsson | aino | vodafone-united kingdom | uk | sony ericsson | 240x432 | |
| blackberry | 8330 | canada | blackberry | 4.5 | 320x240 | |
| samsung | i9000 | telus-canada | canada | android | 2.2 | 480x800 |
| nokia | n97 | pelephone-israel | israel | symbian | s60 v9.4 | 640x360 |
| apple | iphone-4 | bell-canada | canada | ios | 4.2.1 | |
| nokia | 6288 | orange-israel | israel | s40 | 240x320 | |
| blackberry | 9630 | bell-canada | canada | blackberry | 5.0 | 480x360 |
| blackberry | 9850 | sprint-united states of america | us | blackberry | 7.0 | 480x800 |
| nokia | 7020 | vodafone-united kingdom | uk | s40 | 240x320 | |
| nokia | n95-8gb | orange-israel | israel | symbian | s60 v9.2 | 240x320 |
| nokia | 6300 | vodafone-united kingdom | uk | s40 | 240x320 | |
| motorola | v3i | at&t-united states of america | us | motorola | 240x320 | |
| nokia | 7373 | vodafone-united kingdom | uk | s40 | 240x320 | |
| blackberry | 9000 | rogers wireless-canada | canada | blackberry | 5.0 | 480x320 |
| lg | c900 | at&t-united states of america | us | windows phone | 480x800 | |
| sony ericsson | z750a | at&t-united states of america | us | sony ericsson | 240x320 | |
| samsung | galaxy gio | bell-canada | canada | unknown | 320x480 | |
| nokia | n95 | orange-israel | israel | symbian | s60 v9.2 | 240x320 |
| htc | touchpro 2 | orange-united kingdom | uk | windows-mobile | 6.1 | 800x480 |
| nokia | 6220c | three-united kingdom | uk | symbian | s60 v9.2 | 240x320 |
| samsung | t429 | t-mobile-united states of america | us | |||
| sony ericsson | w595 | vodafone-united kingdom | uk | sony ericsson | 240x320 | |
| blackberry | 8310 | orange-israel | israel | blackberry | 4.5 | 320x240 |
| motorola | v8 | t-mobile-united states of america | us | motorola | 240x320 | |
| nokia | n86 | vodafone-united kingdom | uk | symbian | s60 v9.3 | 240x320 |
| htc | rezound | verizon-united states of america | us | android | 2.3.4 | 720x1280 |
| apple | iphone-4 | verizon-united states of america | us | ios | 4.2.10 | 640x960 |
| sony ericsson | w880i | orange-united kingdom | uk | sony ericsson | 240x320 | |
| sony ericsson | tm506 | t-mobile-united states of america | us | sony ericsson | 240x320 | |
| nokia | n85 | pelephone-israel | israel | symbian | s60 v9.3 | 240x320 |
| blackberry | 9900 | bell-canada | canada | blackberry | 6.1 | 640x480 |
| lg | 8600 | pelephone-israel | israel | lg | 176x220 | |
| samsung | droid charge | verizon-united states of america | us | android | 2.3.4 | 480x800 |
| blackberry | 9810 | t-mobile-united states of america | us | blackberry | 6.1 | 480x640 |
| nokia | n97 | bell-canada | canada | symbian | s60 v9.4 5th edition | 640x360 |
| palm | treo-700wx | verizon-united states of america | us | windows-mobile | 5.0 | 240x240 |
| lg | revolution | verizon-united states of america | us | android | 2.3.4 | 480x800 |
| samsung | p7500 galaxy tab 10.1 3g | bell-canada | canada | android | 3.1 | 1280x800 |
| nokia | 5800-xpressmusic | pelephone-israel | israel | symbian | s60 v9.4 | 360x640 |
| nokia | n95-8gb | orange-israel | israel | symbian | s60 v9.2 | 240x320 |
| htc | hero | fido-canada | canada | android | 320x480 | |
| htc | g1-v1.6 | t-mobile-united states of america | us | android | 2.2 | 320x240 |
| blackberry | 8120 | vodafone-united kingdom | uk | blackberry | 4.5 | 240x260 |
| nokia | e75 | pelephone-israel | israel | symbian | s60 v9.3 | 320x240 |
| nokia | x6 | airtel-india | india | symbian | s60 v9.4 | 360x640 |
| apple | ipad | pelephone-israel | israel | ios | 3.2.2 | 1024x768 |
| verizon | pn820 | israel | windows-mobile | 240x320 | ||
| sony ericsson | xperia-x10 mini | vodafone in-india | india | android | 1.6 | 240x320 |
| apple | iphone-4s | at&t-united states of america | us | ios | 5.0.1 | 640x960 |
| nokia | 3109c | t-mobile-united kingdom | uk | s40 | 128x160 | |
| nokia | e72 | vodafone-united kingdom | uk | symbian | s60 v9.3 | 320x240 |
| htc | fuze | at&t-united states of america | us | windows-mobile | 6.1 | 480x640 |
| nokia | 6730-classic | three-united kingdom | uk | symbian | s60 v9.3 | 240x320 |
| motorola | l6 | at&t-united states of america | us | motorola | 11x11 | |
| sony ericsson | c510a | pelephone-israel | israel | sony ericsson | 240x320 | |
| nokia | 6120c | t-mobile-united states of america | us | symbian | s60 v9.2 | 240x320 |
| samsung | u900 | israel | ||||
| huawei | s7 slim | at&t-united states of america | us | android | 2.2.2 | 800x480 |
| motorola | v9m-verizon-usa | us | ||||
| samsung | sgh-i560v | vodafone-united kingdom | uk | symbian | 240x320 | |
| nokia | e71 | orange-israel | israel | symbian | s60 v9.2 | 320x240 |
| htc | g1 | rogers wireless-canada | canada | android | 520x340 | |
| sony ericsson | k610i | orange-israel | israel | sony ericsson | 176x220 | |
| samsung | u810 renown | us | ||||
| nokia | e71 | vodafone-united kingdom | uk | symbian | s60 v9.2 | 320x240 |
| blackberry | 9650 bold | us | blackberry | 5.0 | 480x360 | |
| nokia | n81-8gb | orange-israel | israel | symbian | s60 v9.2 | 240x320 |
| blackberry | 9850 | sprint-united states of america | us | blackberry | 7.0 | 480x800 |
| htc | droid eris | verizon-united states of america | us | android | 2.1 | 320x480 |
| nokia | 6500s | orange-israel | israel | s40 | 240x320 | |
| sony ericsson | w580i | at&t-united states of america | us | sony ericsson | 240x320 | |
| htc | inspire 4g | at&t-united states of america | us | android | 2.3.3 | 480x800 |
| nokia | 5610 | at&t-united states of america | us | s40 | 240x320 | |
| sony ericsson | xperia-x10 mini | vodafone in-india | india | android | 1.6 | 240x320 |
| nokia | e71 | pelephone-israel | israel | symbian | s60 v9.2 | 320x240 |
| blackberry | 9850 | sprint-united states of america | us | blackberry | 7.0 | 480x800 |
| nokia | n86 | israel | symbian | s60 v9.3 | 240x320 | |
| sony ericsson | w810i | at&t-united states of america | us | sony ericsson | 176x220 | |
| blackberry | 8330 | canada | blackberry | 4.5 | 320x240 | |
| sony ericsson | c510 | three-united kingdom | uk | sony ericsson | 240x320 | |
| nokia | n73 | orange-israel | israel | symbian | s60 v9.1 | 240x320 |
| blackberry | 9800 | at&t-united states of america | us | blackberry | 6.0 | 360x480 |
| blackberry | 8220 | rogers wireless-canada | canada | blackberry | 4.6 | 240x320 |
| t-mobile | mytouch 4g | t-mobile-united states of america | us | android | 2.2.1 | 480x800 |
| sony ericsson | xperia-x10 | rogers wireless-canada | canada | android | 480x854 | |
| samsung | s7220-ultra | vodafone-united kingdom | uk | samsung | 240x320 | |
| motorola | atrix 4g | at&t-united states of america | us | android | 2.3.4 | 540x960 |
| nokia | 5310 | orange-united kingdom | uk | s40 | 240x320 | |
| sony ericsson | xperia-x10 mini-pro | vodafone-united kingdom | uk | android | 1.6 | 320x240 |
| blackberry | 9930 | verizon-united states of america | us | blackberry | 7.0 | 640x480 |
| lg | optimus chic | bell-canada | canada | android | 2.2 | 320x480 |
| blackberry | 8120 | orange-united kingdom | uk | blackberry | 4.5 | 240x260 |
| htc | aria | rogers wireless-canada | canada | android | 2.2.2 | 320x480 |
| apple | iphone-3gs | t-mobile-united kingdom | uk | ios | 5.0.1 | 320x480 |
| samsung | t819 | t-mobile-united states of america | us | samsung | 176x220 | |
| nokia | c2-01 | bell-canada | canada | s40 | n/a | 240x320 |
| blackberry | 8330 | telus-canada | canada | blackberry | 4.5 | 320x240 |
| nokia | 3110 | at&t-united states of america | us | s40 | 128x160 | |
| htc | g1 | orange-israel | israel | android | 520x340 | |
| blackberry | 9360 | bell-canada | canada | blackberry | 7.0 | 480x360 |
| htc | touch-diamond | vodafone-united kingdom | uk | windows-mobile | 480x640 | |
| sony ericsson | c702 | vodafone-united kingdom | uk | sony ericsson | 240x320 | |
| nokia | e75 | pelephone-israel | israel | symbian | s60 v9.3 | 320x240 |
| nokia | n95-8gb | vodafone-united kingdom | uk | symbian | s60 v9.2 | 240x320 |
| sony ericsson | w380i | orange-united kingdom | uk | sony ericsson | 240x320 | |
| sony ericsson | w715 | vodafone-united kingdom | uk | sony ericsson | 240x320 | |
| sony ericsson | s500 | orange-israel | israel | sony ericsson | 240x320 | |
| samsung | j700 | at&t-united states of america | us | samsung | 128x160 | |
| blackberry | 9700 | bell-canada | canada | blackberry | 5.0 | 480x360 |
| motorola | droid pro | verizon-united states of america | us | android | 2.3.3 | 320x480 |
| samsung | m8800-pixon | orange-united kingdom | uk | samsung | 240x400 | |
| apple | iphone-3gs | us | ios | 3.1.3 | 320x480 | |
| blackberry | 9700 | vodafone-united kingdom | uk | blackberry | 5.0 | 480x360 |
| samsung | i8000-omnia-ii | bell-canada | canada | windows-mobile | 6.5 | 480x800 |
| blackberry | 8530 | bell-canada | canada | blackberry | 4.6 | 320x240 |
| blackberry | 9100 | bell-canada | canada | blackberry | 5.0 | 360x400 |
| samsung | vodafone-360-m1 | vodafone-united kingdom | uk | samsung | 240x400 | |
| sony ericsson | w995 | three-united kingdom | uk | sony ericsson | 240x320 | |
| blackberry | 8220 | vodafone-united kingdom | uk | blackberry | 4.6 | 240x320 |
| nokia | 6288 | at&t-united states of america | us | s40 | 240x320 | |
| htc | g2-magic | t-mobile-united kingdom | uk | android | 1.5 | 320x480 |
| sony ericsson | k850i | orange-united kingdom | uk | sony ericsson | 240x320 | |
| acer | liquid e | fido-canada | canada | android | 2.1-update1 | 480x800 |
| motorola | w490 | t-mobile-united states of america | us | motorola | 176x220 | |
| nokia | n78 | orange-israel | israel | symbian | s60 v9.3 | 240x320 |
| sony ericsson | k750i | vodafone-united kingdom | uk | sony ericsson | 176x220 | |
| sony ericsson | xperia-x10 | orange-united kingdom | uk | android | 1.6 | 480x854 |
| htc | touch-hd2 | vodafone-united kingdom | uk | windows-mobile | 15.26.50.07u_2.04.50.22_2 | 480x800 |
| apple | ipad 2 | at&t-united states of america | us | ios | 4.3.3 | 1024x768 |
| blackberry | 8310 | orange-united kingdom | uk | blackberry | 4.5 | 320x240 |
| samsung | sch-r880 acclaim | us | android | 2.1-update1 | 480x320 | |
| sony ericsson | c902 | orange-israel | israel | sony ericsson | 240x320 | |
| lg | cu500 | us | 176x220 | |||
| motorola | ve-verizon-usa | us | ||||
| nokia | c6-01 | bell-canada | canada | symbian | symbian^3 | 360x640 |
| apple | iphone-3gs | bell-canada | canada | ios | 4.3 | |
| htc | inspire 4g | at&t-united states of america | us | android | 2.3.3 | 480x800 |
| htc | wildfire s | bell-canada | canada | android | 2.3.3 | 320x480 |
| htc | touch-pro | three-united kingdom | uk | windows-mobile | 6.1 | 640x480 |
| nokia | n75 | at&t-united states of america | us | symbian | s60 v9.1 | 240x320 |
| htc | incredible s | bell-canada | canada | android | 2.2.1 | 480x800 |
| nokia | e71 | at&t-united states of america | us | symbian | s60 v9.2 | 320x240 |
| kyocera | s1300-jax | verizon-united states of america | us | kyocera | 128x160 | |
| motorola | milestone | rogers wireless-canada | canada | android | 2.2.1 | 854x480 |
| sony ericsson | satio | pelephone-israel | israel | symbian | 360x640 | |
| nokia | n73 | at&t-united states of america | us | symbian | s60 v9.1 | 240x320 |
| htc | g2-magic | orange-israel | israel | android | 1.5 | 320x480 |
| blackberry | 9100 | pelephone-israel | israel | blackberry | 5.0 | 360x400 |
| samsung | a727 | at&t-united states of america | us | samsung | 220x176 | |
| sony ericsson | c510 | t-mobile-united kingdom | uk | sony ericsson | 240x320 | |
| nokia | n97 mini | telus-canada | canada | |||
| samsung | i7500 | orange-united kingdom | uk | android | 320x480 | |
| sony ericsson | v640i | vodafone-united kingdom | uk | sony ericsson | 176x220 | |
| blackberry | 9800 | rogers wireless-canada | canada | blackberry | 6.0 | 360x480 |
| nokia | 3555c | rogers wireless-canada | canada | s40 | 128x160 | |
| samsung | i9000 | bell-canada | canada | android | 2.1-update1 | 480x800 |
| blackberry | 8520 | at&t-united states of america | us | blackberry | 4.6 | 320x240 |
| samsung | sgh-u800 | orange-united kingdom | uk | samsung | 240x320 | |
| blackberry | 9000 | pelephone-israel | israel | blackberry | 5.0 | 480x320 |
| samsung | sgh-l810 | vodafone-united kingdom | uk | samsung | 240x320 | |
| samsung | galaxy 551 | bell-canada | canada | android | 2.2.2 | 400x240 |
| samsung | i9001-galaxy s plus | vodafone-spain | spain | android | 2.3.4 | 480x800 |
| blackberry | 9500 | vodafone-united kingdom | uk | blackberry | 5.0 | 360x480 |
| motorola | v6 | orange-israel | israel | motorola | 240x320 | |
| motorola | z6m-att-usa | us | ||||
| blackberry | 9780 | rogers wireless-canada | canada | blackberry | 6.0 | 480x360 |
| samsung | sgh-u600 | t-mobile-united kingdom | uk | samsung | 240x320 | |
| lg | cu575 | at&t-united states of america | us | lg | 176x220 | |
| samsung | i200 | vodafone-united kingdom | uk | windows-mobile | 240x320 | |
| sony ericsson | k320i | vodafone-united kingdom | uk | sony ericsson | 240x320 | |
| sony ericsson | k810i | at&t-united states of america | us | sony ericsson | 240x320 | |
| motorola | cliq | t-mobile-united states of america | us | android | 1.5 | 320x480 |
| nokia | n97 | orange-united kingdom | uk | symbian | s60 v9.4 | 640x360 |
| sony ericsson | satio | vodafone-united kingdom | uk | symbian | 360x640 | |
| samsung | sch-u810 | verizon-united states of america | us | samsung | 240x320 | |
| samsung | sgh-u900 | israel | samsung | 240x320 | ||
| nokia | e63 | orange-united kingdom | uk | symbian | s60 v9.2 | 320x240 |
| blackberry | 8520 | vodafone-united kingdom | uk | blackberry | 4.6 | 320x240 |
| htc | wildfire s | bell-canada | canada | android | 2.3.3 | 320x480 |
| motorola | v9 | vodafone-united kingdom | uk | motorola | 240x320 | |
| htc | desire | three-united kingdom | uk | android | 2.2 | 480x800 |
| motorola | u9 | vodafone-united kingdom | uk | motorola | 240x320 | |
| samsung | j700 | vodafone-united kingdom | uk | samsung | 128x160 | |
| nokia | e71 | canada | symbian | s60 v9.2 | 320x240 | |
| amazon | kindle fire | us | android | 2.3.4 | 600x1024 | |
| samsung | sgh-m7600-beatdj | orange-united kingdom | uk | samsung | 240x400 | |
| blackberry | 9780 | bell-canada | canada | blackberry | 6.0 | 480x360 |
| motorola | milestone | bc tel mobility (telus)-canada | canada | android | 2.1-update1 | 854x480 |
| htc | thunderbolt | us | android | 2.2.1 | 480x800 | |
| sony ericsson | w550i | t-mobile-united states of america | us | sony ericsson | 176x220 | |
| nokia | e66 | orange-united kingdom | uk | symbian | s60 v9.2 | 240x320 |
| blackberry | 9670 oxford | bell-canada | canada | blackberry | 6.0 | 360x400 |
| htc | droid eris | verizon-united states of america | us | android | 2.1 | 320x480 |
| nokia | 5320 | orange-united kingdom | uk | symbian | s60 v9.3 | 240x320 |
| samsung | galaxy 551 | bell-canada | canada | android | 2.2.2 | 400x240 |
| samsung | b7330 | bell-canada | canada | windows-mobile | b7330bugjb1 | 320x320 |
| motorola | z9 | t-mobile-united states of america | us | motorola | 240x320 | |
| blackberry | 8100 | t-mobile-united kingdom | uk | blackberry | 4.5 | 240x260 |
| nokia | 6600f | pelephone-israel | israel | s40 | 240x320 | |
| nokia | 6301 | three-united kingdom | us | s40 | 240x320 | |
| sony ericsson | w890i | orange-israel | israel | sony ericsson | 240x320 | |
| blackberry | 9700 | bell-canada | canada | blackberry | 5.0 | 480x360 |
| nokia | 6301 | orange-united kingdom | uk | s40 | 240x320 | |
| htc | g2-magic | orange-israel | israel | android | 320x480 | |
| motorola | v9 | us | motorola | 240x320 | ||
| motorola | k1 | vodafone-united kingdom | uk | motorola | 177x220 | |
| samsung | captivate i897 | at&t-united states of america | us | android | 2.1-update1 | 480x800 |
| nokia | n97 | israel | symbian | s60 v9.4 | 640x360 | |
| blackberry | 9810 | bc tel mobility (telus)-canada | canada | blackberry | 6.0 | 480x640 |
| htc | touch-diamond | telus-canada | canada | windows-mobile | 480x640 | |
| samsung | i9100-galaxy s ii | t-mobile-united states of america | us | android | 2.3.3 | 480x800 |
| nokia | 3555c | advantage-united states of america | us | s40 | 128x160 | |
| samsung | sgh-a736 | fido-canada | canada | samsung | 176x220 | |
| nokia | e71 | at&t-united states of america | us | symbian | s60 v9.2 | 320x240 |
| lg | rumor 2 | us | lg | 320x240 | ||
| nokia | n79 | orange-united kingdom | uk | symbian | s60 v9.3 | 240x320 |
| sony ericsson | xperia-x10 mini-pro | vodafone-united kingdom | uk | android | 1.6 | 320x240 |
| dell | streak | o2-united kingdom | uk | android | 800x480 | |
| lg | c900 | at&t-united states of america | us | windows phone | 480x800 | |
| motorola | v3xx | orange-israel | israel | motorola | 240x320 | |
| sony ericsson | g502 | vodafone-united kingdom | uk | sony ericsson | 240x320 | |
| sony ericsson | yari | three-united kingdom | uk | sony ericsson | 240x320 | |
| samsung | sgh-t739-katalyst | t-mobile-united states of america | us | samsung | 240x320 | |
| blackberry | 9330 | verizon-united states of america | us | blackberry | 5.0 | 320x240 |
| palm | treo-pro | three-united kingdom | uk | windows-mobile | 6.1 | 320x320 |
| motorola | v8 | orange-israel | israel | motorola | 240x320 | |
| sony ericsson | w810i | orange-israel | israel | sony ericsson | 176x220 | |
| htc | aria | rogers wireless-canada | canada | android | 2.2.2 | 320x480 |
| samsung | sgh-f400 | orange-united kingdom | uk | samsung | 240x320 | |
| samsung | sch-i220 | us | windows-mobile | 320x240 | ||
| apple | iphone-4 | verizon-united states of america | us | ios | 4.2.6 | 640x960 |
| nokia | 5700-xpressmusic | t-mobile-united states of america | us | symbian | s60 v9.2 | 240x320 |
| nokia | 2730c | vodafone-united kingdom | uk | s40 | 240x320 | |
| blackberry | 9860 | at&t-united states of america | us | blackberry | 7.0 | 480x800 |
| blackberry | 9550 | verizon-united states of america | us | blackberry | 5.0 | 360x480 |
| nokia | n95 | orange-israel | israel | symbian | s60 v9.2 | 240x320 |
| nokia | 6288 | three-united kingdom | uk | s40 | 240x320 | |
| nokia | n81 | t-mobile-united states of america | us | symbian | s60 v9.2 | 240x320 |
| motorola | k1m | t-mobile-united states of america | us | motorola | 176x220 | |
| nokia | 6230 | orange-israel | israel | s40 | 128x128 | |
| htc | tilt 2 | at&t-united states of america | us | windows-mobile | 6.5 | 480x800 |
| htc | status | at&t-united states of america | us | android | 2.3.3 | 480x320 |
| skype | s2 | three-united kingdom | uk | skype | n/a | 240x320 |
| lg | optimus chic | bell-canada | canada | android | 2.2 | 320x480 |
| motorola | defy | t-mobile-united kingdom | uk | android | 2.1-update1 | 480x854 |
| nokia | e72 | tata teleservice-india | india | symbian | s60 v9.3 | 320x240 |
| nokia | 5800-xpressmusic | telus-canada | canada | symbian | s60 v9.4 | 360x640 |
| motorola | z9 | at&t-united states of america | us | motorola | 240x320 | |
| sony ericsson | w760a | us | sony ericsson | 240x320 | ||
| blackberry | 8900 | rogers wireless-canada | canada | blackberry | 5.0 | 480x360 |
| blackberry | 9810 | at&t-united states of america | us | blackberry | 7.0 | 480x640 |
| nokia | 6500s | three-united kingdom | uk | s40 | 128x160 | |
| nokia | 6303 | orange-united kingdom | uk | s40 | 240x320 | |
| sony ericsson | w760i | vodafone-united kingdom | uk | sony ericsson | 240x320 | |
| lg | cu720 | at&t-united states of america | us | lg | 240x320 | |
| sony ericsson | xperia-x1 | vodafone-united kingdom | uk | windows-mobile | 6.1 | 800x480 |
| sony ericsson | k550i | t-mobile-united states of america | us | sony ericsson | 176x220 | |
| vodafone | 360 h1 | vodafone-united kingdom | uk | limo | n\a | 480x800 |
| motorola | droid 2 | verizon-united states of america | us | android | 2.2 | 854x480 |
| nokia | e65 | vodafone-united kingdom | uk | symbian | s60 v9.1 | 240x320 |
| sony ericsson | k800i | orange-israel | israel | sony ericsson | 240x320 | |
| sony ericsson | aino | pelephone-israel | israel | sony ericsson | 240x432 | |
| samsung | sch-u470-juke-verizon | verizon-united states of america | us | samsung | 128x220 | |
| nokia | 5630 xpressmusic | orange-united kingdom | uk | symbian | s60 | 240x320 |
| sony ericsson | z530i | t-mobile-united states of america | us | sony ericsson | 128x160 | |
| sony ericsson | z610i | orange-israel | israel | sony ericsson | 240x320 | |
| samsung | m900 moment | sprint-united states of america | canada | android | 480x320 | |
| t-mobile | shadow | t-mobile-united states of america | us | windows-mobile | 240x320 | |
| motorola | droid razr | verizon-united states of america | us | android | 2.3.5 | 540x960 |
| nokia | 7500 | vodafone-united kingdom | uk | s40 | 240x320 | |
| apple | iphone-3gs | bell-canada | canada | |||
| htc | touchhd | canada | windows-mobile | 480x800 | ||
| samsung | nexus s | at&t-united states of america | us | android | 4.0.3 | 480x800 |
| htc | nexus | three-united kingdom | uk | android | 2.2.1 | 480x800 |
| samsung | n7000-galaxy note | vodafone-united kingdom | uk | android | 2.3.5 | 800x1280 |
| motorola | mb502 charm | t-mobile-united states of america | us | |||
| blackberry | 8220 | orange-israel | israel | blackberry | 4.6 | 240x320 |
| nokia | 7230 | bell-canada | canada | s40 | 240x320 | |
| nokia | 6600f | three-united kingdom | uk | s40 | 240x320 | |
| nokia | n8 | vodafone-united kingdom | uk | symbian | symbian^3 | 360x640 |
| nokia | n86 | pelephone-israel | israel | symbian | s60 v9.3 | 240x320 |
| blackberry | 9780 | t-mobile-united states of america | us | blackberry | 6.0 | 320x240 |
| motorola | droid bionic | verizon-united states of america | us | android | 2.3.4 | 540x960 |
| samsung | i6410-m1 | vodafone-united kingdom | uk | |||
| htc | desire z | bell-canada | canada | android | 2.2 | 800x480 |
| nokia | e71 | three-united kingdom | uk | symbian | s60 v9.2 | 320x240 |
| lg | mt375 | metropcs-united states of america | us | lg | 240x320 | |
| nokia | 5800-xpressmusic | rogers wireless-canada | canada | symbian | s60 v9.4 | 360x640 |
| motorola | v8 | orange-united kingdom | uk | motorola | 240x320 | |
| samsung | captivate i897 | at&t-united states of america | us | android | 2.1-update1 | 480x800 |
| apple | iphone-4s | vodafone-united kingdom | uk | ios | 5.0.1 | 640x960 |
| htc | nexus | vodafone-united kingdom | uk | android | 480x800 | |
| nokia | e72 | at&t-united states of america | us | symbian | s60 v9.3 | 320x240 |
| nokia | 6500c | orange-united kingdom | uk | s40 | 240x320 | |
| htc | tatoo | tata teleservice-india | india | 1.6 | 240x320 | |
| nokia | e55 | vodafone-united kingdom | uk | symbian | s60 v9.3 | 240x320 |
| blackberry | 9000 | vodafone-united kingdom | uk | blackberry | 5.0 | 480x320 |
| nokia | 6085 | us | s40 | 240x320 | ||
| blackberry | 8700 | vodafone-united kingdom | uk | blackberry | 4.2 | 480x320 |
| htc | touch-diamond | orange-israel | israel | windows-mobile | 6.1 | 480x640 |
| nokia | 6120c | orange-united kingdom | uk | symbian | s60 v9.2 | 240x320 |
| blackberry | 8530 | verizon-united states of america | us | blackberry | 5.0 | 320x240 |
| sony ericsson | w580i | orange-united kingdom | uk | sony ericsson | 240x320 | |
| motorola | droid-x | verizon-united states of america | us | android | 2.3.3 | 480x854 |
| samsung | i9000 | bell-canada | canada | android | 2.1-update1 | 480x800 |
| samsung | d900 | rogers wireless-canada | canada | samsung | 240x320 | |
| htc | tatoo | tata teleservice-india | india | 1.6 | 240x320 | |
| samsung | t746-impact | bell-canada | canada | samsung | 240x400 | |
| sagem | my300c | vodafone-united kingdom | uk | sagem | n/a | 128x128 |
| htc | hero | sprint-united states of america | us | android | 1.5 | 320x480 |
| motorola | z3 | orange-united kingdom | uk | motorola | 177x220 | |
| blackberry | 8520 | at&t-united states of america | us | blackberry | 4.6 | 320x240 |
| htc | evo 3d | sprint-united states of america | us | android | 2.3.4 | 540x960 |
| samsung | gt-i9000 galaxy s | vodafone-united kingdom | uk | android | 480x800 | |
| sony ericsson | t700 | t-mobile-united kingdom | uk | sony ericsson | 240x320 | |
| motorola | atrix 4g | bell-canada | canada | android | 2.2.1 | 540x960 |
| nokia | n77 | rogers wireless-canada | canada | symbian | s60 v9.1 | 240x320 |
| t-mobile | wing | t-mobile-united states of america | us | windows-mobile | 320x240 | |
| samsung | u900 | verizon-united states of america | us | samsung | 240x320 | |
| nokia | n95 | vodafone-united kingdom | uk | symbian | s60 v9.2 | 240x320 |
| blackberry | 9360 | t-mobile-united states of america | us | blackberry | 7.0 | 480x360 |
| apple | ipad 2 | us | ios | 4.3.3 | 1024x768 | |
| sony ericsson | w880i | vodafone-united kingdom | uk | sony ericsson | 240x320 | |
| htc | evo view 4g | sprint-united states of america | us | android | 2.3.3 | 600x1024 |
| motorola | v3xx | at&t-united states of america | us | motorola | 240x320 | |
| nokia | c3 | orange-united kingdom | uk | s40 | 320x240 | |
| samsung | sgh-i450v | israel | symbian | 240x320 | ||
| nokia | 6280 | orange-israel | israel | s40 | 240x320 | |
| samsung | sgh-s8300-tocco-ultraedition | pelephone-israel | israel | samsung | 240x400 | |
| nokia | 3120c | at&t-united states of america | us | s40 | 240x320 | |
| nokia | n78 | vodafone-united kingdom | uk | symbian | s60 v9.3 | 240x320 |
| blackberry | 9860 | at&t-united states of america | us | blackberry | 7.0 | 480x800 |
| htc | evo shift 4g | sprint-united states of america | us | android | 2.2 | 480x800 |
| blackberry | 9700 | at&t-united states of america | us | blackberry | 5.0 | 480x360 |
| nokia | n97 | israel | symbian | s60 v9.4 | 640x360 | |
| blackberry | 8330 | verizon-united states of america | us | blackberry | 4.5 | 320x240 |
| sony ericsson | w995 | vodafone-netherlands | israel | sony ericsson | 240x320 | |
| samsung | epic 4g | sprint-united states of america | us | android | 2.3.5 | 800x480 |
