Available Handsets
The table below lists our currently available devices. We have HUNDREDS OF ADDITIONAL DEVICES that are being added to the system following our customers' requests. If you need a device that you don't see in this list request it. Chance are that we have it!
In addition, our partner PACA Mobile Center has over 1,100 mobile handsets in their lab. These devices can be added to the service upon request. Request the PACA Mobile Center Device List.
(Sort by clicking on the column header)
| Manufacturer | Model | Carrier | Location |
|---|---|---|---|
| Motorola | ZN5-Zine | T-Mobile-US | US |
| Motorola | V3xx | Orange-Israel | Israel |
| Nokia | N95-8GB | Vodafone-UK | UK |
| Sony Ericsson | K800i | Orange-Israel | Israel |
| Nokia | 6500s | Unlocked-US | US |
| Motorola | Q9c | Verizon-US | US |
| BlackBerry | 8130 | Verizon-USA | US |
| Palm | Treo-700WX | Verizon-US | US |
| Sony Ericsson | Z310i | Telefonica-Spain | UK |
| Nokia | 6230 | ATT-US | US |
| Nokia | 6120c | Pelephone-Israel | Israel |
| Nokia | 7230 | Unlocked-France | France |
| Sagem | my700X | Orange-France | France |
| BlackBerry | 9100-Kickstart | T-Mobile-US | US |
| Sony Ericsson | W380i | Telefonica-Spain | UK |
| Sony Ericsson | W715 | Vodafone-UK | UK |
| Sony Ericsson | V640i | Vodafone-UK | UK |
| Nokia | 6600s | Hutchison-UK | UK |
| Nokia | N73 | ATT-US | US |
| Apple | iPhone-3GS | Unlocked-UK | UK |
| Nokia | 6301 | Orange-UK | UK |
| Sony Ericsson | Z310a | ATT-US | US |
| Nokia | 6600i slide | T-Mobile-UK | UK |
| Sony Ericsson | K610i | Orange-Israel | Israel |
| HTC | Mogul | Bell Mobility-Canada | Canada |
| BlackBerry | 8320 | Orange-UK | UK |
| Sony Ericsson | C905 | Vodafone-UK | UK |
| Samsung | U700 | Verizon-US | US |
| Nokia | 5200 | Telefonica-Spain | UK |
| Samsung | GT-S7350i | Unlocked-France | France |
| LG | CU515 | ATT-US | US |
| HTC | Touch-Pro | Bell Mobility-Canada | Canada |
| Samsung | D900 | Unlocked-Canada | Canada |
| Motorola | Dext | Orange-UK | UK |
| Sony Ericsson | K810i | Unlocked-US | US |
| Nokia | 6500c | Vodafone-UK | UK |
| Nokia | 6121 | Unlocked-US | US |
| Samsung | GT-C3050-Stratus | Unlocked-UK | UK |
| Motorola | W385 | US-Cellular-US | US |
| Apple | iPhone | Rogers-Canada | Canada |
| Vodafone | 360 H1 | Vodafone-UK | UK |
| Motorola | V8 | Orange-UK | UK |
| Samsung | U900 | Verizon-US | US |
| BlackBerry | 8100 | T-Mobile-US | US |
| Sony Ericsson | AINO | Unlocked-UK | UK |
| Motorola | Z9 | ATT-US | US |
| HTC | G1-Closed | Rogers-Canada | Canada |
| LG | Rumor 2 | Virgin-US | US |
| Sony Ericsson | W200a | Unlocked-US | US |
| HTC | Touch Diamond 2 Topaz | Unlocked-UK | UK |
| Nokia | E71 | Hutchison-UK | UK |
| Samsung | SGH-U600 | Unlocked | UK |
| Sony Ericsson | W890i | Orange-UK | UK |
| Motorola | Z3 | Orange-UK | UK |
| LG | CU720 | Shine-ATT-US | US |
| HTC | TouchHD | Unlocked-Canada | Canada |
| Nokia | 8600 | Vodafone-Spain | UK |
| Nokia | E65 | Orange-Spain | UK |
| LG | CU575 | ATT-US | US |
| HTC | Touch-Diamond | Unlocked-UK | UK |
| Sony Ericsson | T700 | Unlocked-UK | UK |
| Nokia | 6280 | Orange-Israel | Israel |
| Sony Ericsson | K550i | Unlocked-US | US |
| Sony Ericsson | C510 | Unlocked-UK | UK |
| Motorola | Droid | Verizon-US | US |
| Samsung | SGH-T739-Katalyst | T-Mobile-US | US |
| Samsung | SPH-M630-Highnote | Sprint-US | US |
| HTC | Hero | Sprint-US | US |
| HTC | Fuze | ATT-US | US |
| Sony Ericsson | C510a | Pelephone-Israel | Israel |
| BlackBerry | 8310 | Vodafone-UK | UK |
| Nokia | 5300 | Unlocked-US | US |
| HTC | DROID ERIS | Verizon-US | US |
| Samsung | J700 | Vodafone-UK | UK |
| Samsung | I900-Omnia | Orange-Israel | Israel |
| BlackBerry | 8330 | Sprint-US | US |
| Nokia | 6500s | Orange-Israel | Israel |
| Nokia | 3120c | Pelephone-Israel | Israel |
| Sony Ericsson | W995 | Pelephone-Israel | Israel |
| Motorola | V3M | Verizon-US | US |
| Samsung | SCH-U470-Juke-Verizon | US | US |
| Sony Ericsson | W350a | Rogers-Canada | Canada |
| Sony Ericsson | W610 | Vodafone-UK | UK |
| Sony Ericsson | TM506 | T-Mobile-US | US |
| Samsung | M8800-Pixon | Orange-UK | Israel |
| Nokia | E72 | Unlocked-UK | UK |
| Samsung | A737 | ATT-US | US |
| HTC | G2-Magic | SFR-France | France |
| Palm | Treo-750 | Vodafone-UK | UK |
| LG | VX8560 | Verizon-US | US |
| Sony Ericsson | C902 | Hutchison-UK | UK |
| Nokia | 5530 Express Music | Unlocked-UK | UK |
| Nokia | 6650 | T-Mobile-UK | UK |
| Nokia | N95 | T-Mobile-UK | UK |
| Nokia | 6131 | Orange-Israel | Israel |
| Sony Ericsson | S500 | Orange-Israel | Israel |
| Nokia | E71 | Pelephone-Israel | Israel |
| Motorola | W755 | Verizon-US | US |
| Nokia | N95-8GB | Unlocked-US | US |
| Nokia | 6085 | ATT-US | US |
| Motorola | V9 | Orange-Israel | Israel |
| Nokia | E63 | Unlocked-UK | UK |
| Samsung | SGH-i520V | Vodafone-UK | UK |
| Sony Ericsson | W810i | ATT-US | US |
| LG | GM750 | Vodafone-UK | UK |
| Sony Ericsson | C510 | Hutchison-UK | UK |
| Sony Ericsson | W580i | Orange-Israel | Israel |
| Nokia | 6288 | ATT-US | US |
| Nokia | N97 | Pelephone-Israel | Israel |
| Nokia | 6120c | Orange-UK | UK |
| Nokia | E71 | Vodafone-UK | US |
| Nokia | 6600f | Hutchison-UK | UK |
| Nokia | 3120c | Hutchison-UK | UK |
| Nokia | N77 | Unlocked-US | US |
| Motorola | L6 | ATT-US | US |
| Samsung | SGH-A747 | ATT-US | US |
| T-Mobile | G1 | T-Mobile-US-v1.5 | Israel |
| Nokia | E75 | Unlocked-UK | UK |
| Nokia | 6120c | Orange-Israel | Israel |
| BlackBerry | 8820 | Vodafone-UK | UK |
| LG | BL20 | Unlocked-France | France |
| Sony Ericsson | Z610i | Unlocked-Israel | Israel |
| Sony Ericsson | Yari | Unlocked-UK | UK |
| Sony Ericsson | K530i | Telefonica-Spain | UK |
| Verizon | PN820 | Verizon-US | Israel |
| Nokia | 3555c | Rogers-Canada | Canada |
| Apple | iPhone | O2-UK | UK |
| Samsung | S3500 | Vodafone-UK | UK |
| Nokia | 5800-XpressMusic | Rogers-Canada | Canada |
| LG | GR501-Xenon | Bell Mobility-Canada | US |
| Skype | Amoi-INQ1 | 3-UK | UK |
| BlackBerry | 8520 | ATT-US | US |
| Sony Ericsson | Xperia-X1 | Vodafone-UK | UK |
| Sony Ericsson | K790i | Unlocked-US | US |
| Palm | Treo-Pro | Unlocked-UK | UK |
| Nokia | 6760 Slide | Unlocked-UK | UK |
| Samsung | SCH-U810 | Verizon-US | US |
| Nokia | 6210 | Pelephone-Israel | Israel |
| Nokia | N82 | Unlocked-UK | UK |
| Palm | Treo 750v | SFR-France | France |
| Samsung | SGH-U100 | T-mobile-US | US |
| Samsung | M7500-Emporio Armani | Unlocked-France | France |
| Sony Ericsson | W600i | Unlocked-US | US |
| BlackBerry | 8820 | SFR-France | France |
| Sony Ericsson | W910 | Vodafone-Spain | UK |
| Motorola | V9m | Verizon-USA | US |
| Nokia | E55 | Unlocked-UK | UK |
| Nokia | 7500 | Vodafone-UK | UK |
| Samsung | X820 | Unlocked-US | US |
| Nokia | 6110 Navigator | Bouygues-France | France |
| HTC | Snap | Unlocked-UK | UK |
| Nokia | N81 | Vodafone-Spain | UK |
| T-Mobile | Shadow | T-Mobile-US | US |
| Sony Ericsson | Xperia-X1 | Rogers-Canada | Canada |
| Nokia | 5610 | Orange-Israel | Israel |
| Nokia | 5230 | Unlocked-France | France |
| Nokia | N97 | Unlocked-UK | Israel |
| Motorola | K3 | Orange-Israel | Israel |
| Nokia | 6210 | Unlocked-UK | UK |
| Sony Ericsson | K850i | Orange-UK | UK |
| Sony Ericsson | G502 | Vodafone-UK | UK |
| Nokia | 6303 | Unlocked-UK | UK |
| Samsung | ZV60 | Vodafone-Spain | UK |
| T-Mobile | Wing | T-Mobile-US | US |
| BlackBerry | 9630 | Bell Mobility-Canada | Canada |
| Nokia | E71 | Vodafone-UK | UK |
| Apple | iPhone | ATT-US | Israel |
| BlackBerry | 8100 | T-Mobile-UK | UK |
| Motorola | V9 | Vodafone-UK | UK |
| Nokia | E52 | Unlocked-UK | UK |
| Apple | iPhone-3GS | Unlocked-UK | Israel |
| Nokia | 6124c | Vodafone-Spain | UK |
| Nokia | 5310 | Telefonica-Spain | UK |
| Motorola | Cliq | T-Mobile-US | US |
| Nokia | 5610 | ATT-US | US |
| Motorola | V8 | Unlocked-US | US |
| Nokia | E71 | Orange-Israel | Israel |
| Nokia | N78 | Orange-Israel | Israel |
| Motorola | W385 | Verizon-US | US |
| Nokia | E66 | Pelephone-Israel | Israel |
| Sony Ericsson | W880i | Telefonica-Spain | UK |
| Nokia | 6263 | T-Mobile-US | US |
| Samsung | SGH-i450V | Vodafone-Spain | Israel |
| Samsung | SGH-L810 | Vodafone-UK | UK |
| HTC | Nexus | Unlocked-US | US |
| Samsung | F480 | Pelephone-Israel | Israel |
| Motorola | VU30-Rapture | Verizon-US | US |
| Samsung | S8000 | Unlocked-UK | UK |
| HTC | Touch-Dual | Bell Mobility-Canada | Canada |
| Nokia | 6288 | Hutchison-UK | UK |
| Samsung | SGH-S8300-Tocco-UltraEdition | Unlocked-UK | UK |
| Samsung | M610 | Unlocked-France | France |
| BlackBerry | 8820 | Orange-UK | UK |
| Samsung | SGH-m7600-BeatDJ | Unlocked-UK | UK |
| HTC | Touch-Cruise | Unlocked-UK | UK |
| Samsung | I770-Saga | Verizon-US | US |
| Samsung | R500 | U.S.CELLULAR | US |
| Nokia | 5530 Express Music | Unlocked-UK | Israel |
| Nokia | N96 | Rogers-Canada | Canada |
| HTC | G1-v1.6 | T-Mobile-US | US |
| BlackBerry | 8310 | Orange-Israel | Israel |
| LG | Incite | ATT-US | US |
| Nokia | 6300 | Vodafone-UK | UK |
| Nokia | 5800-XpressMusic | Unlocked-UK | UK |
| Samsung | SCH-U650 | Verizon-US | US |
| HTC | Hero | Unlocked-Canada | Canada |
| BlackBerry | 8900 | Rogers-Canada | Canada |
| Nokia | X6 | Unlocked-France | France |
| Sony Ericsson | K800i | Vodafone-UK | UK |
| Motorola | W490 | T-Mobile-US | US |
| BlackBerry | 8520 | Unlocked-UK | UK |
| Sony Ericsson | K750i | Unlocked-UK | UK |
| Samsung | I8000-Omnia-II | Bell Mobility-Canada | Canada |
| Sony Ericsson | Z750 | Hutchison-UK | UK |
| Nokia | 6500s | Hutchison-UK | UK |
| HTC | Touch-Pro | Verizon-US | US |
| Motorola | VE | Verizon-USA | US |
| Samsung | M8800-Pixon | Orange-UK | UK |
| LG | 8600 | Pelephone-Israel | Israel |
| BlackBerry | 8800 | Vodafone-UK | UK |
| Motorola | V8 | Orange-Israel | Israel |
| Samsung | SGH-D840 | Orange-Israel | Israel |
| Sony Ericsson | K850i | Rogers-Canada | Canada |
| BlackBerry | 8220 | T-Mobile-US | Israel |
| HTC | Diamond | Orange-Israel | Israel |
| Sony Ericsson | W760i | Unlocked-UK | UK |
| Sony Ericsson | Satio | Unlocked-UK | UK |
| Nokia | 5610 | Vodafone-Spain | UK |
| Verizon | VX-6800 | Verizon-US | US |
| Sony Ericsson | W595 | Vodafone-UK | UK |
| Nokia | 7373 | Vodafone-UK | UK |
| BlackBerry | 9700 | ATT-US | US |
| T-Mobile | Pulse | T-Mobile-UK | UK |
| LG | VX8100 | Verizon-US | US |
| Samsung | I7500 | O2-UK | UK |
| Sony Ericsson | W910 | Orange-Israel | Israel |
| Nokia | N86 | Unlocked-UK | UK |
| LG | CU500 | ATT-US | US |
| Samsung | I617-BlackJackII | ATT-US | US |
| Sony Ericsson | K660i | T-Mobile-UK | UK |
| Nokia | N96 | T-Mobile-UK | UK |
| HTC | Touch-Diamond | Bell Mobility-Canada | Canada |
| Motorola | K1m | T-Mobile-US | US |
| BlackBerry | 8330 | Bell-Mobility-Canada | Canada |
| BlackBerry | 8120 | ATT-US | US |
| Nokia | E71 | Rogers-Canada | Canada |
| Nokia | 5700-XpressMusic | Unlocked-US | UK |
| Nokia | 6230 | Orange-Israel | Israel |
| HTC | Hero | Unlocked-UK | UK |
| Nokia | 3120c | Unlocked-US | US |
| Nokia | 6500c | ATT-US | US |
| Nokia | E51 | T-Mobile-US | UK |
| Samsung | U900 | Pelephone-Israel | US |
| Sony Ericsson | W880i | Vodafone-UK | UK |
| BlackBerry | 8120 | Orange-Spain | UK |
| BlackBerry | 9000 | Vodafone-Spain | UK |
| BlackBerry | 8110 | Vodafone-UK | UK |
| Sony Ericsson | C902 | Orange-Israel | Israel |
| Samsung | SGH-L760 | Telefonica-Spain | UK |
| Sony Ericsson | W705 | Unlocked-UK | UK |
| BlackBerry | 8700 | Unlocked-UK | UK |
| Sony Ericsson | Z530i | Unlocked-US | US |
| Samsung | M8800-Pixon | ATT-US | US |
| Sony Ericsson | S500 | Unlocked-US | US |
| Nokia | 6600f | Pelephone-Israel | Israel |
| Samsung | GT-C6625V-Valencia | Unlocked-UK | UK |
| Nokia | 6124c | Vodafone-UK | UK |
| Nokia | 6267 | Orange-Israel | Israel |
| Sony Ericsson | K800i | Vodafone-UK | France |
| LG | KU380 | Vodafone-Spain | UK |
| Nokia | 5800-XpressMusic | Vod-DE | Canada |
| Nokia | 6220c | Hutchison-UK | UK |
| Sony Ericsson | W350 | Vodafone-Spain | UK |
| Motorola | U6-Pebl | Rogers-Canada | Canada |
| HTC | TyTn II | Orange-France | France |
| BlackBerry | 8900 | Vodafone-UK | UK |
| Nokia | 5500 | Unlocked-US | US |
| Samsung | E210 | Unlocked-France | France |
| Nokia | N95-8GB | Telefonica-Spain | UK |
| Sony Ericsson | Z750a | ATT-US | US |
| Nokia | N78 | Unlocked-UK | UK |
| Motorola | E770 | Orange-Israel | Israel |
| Samsung | U810 Renown | Verizon | US |
| Nokia | 6234 | Vodafone-Spain | UK |
| Motorola | V9 | Unlocked-US | US |
| BlackBerry | 8830 | Verizon-US | US |
| Nokia | N97 Mini | Unlocked-UK | UK |
| Nokia | N79 | Unlocked-UK | UK |
| BlackBerry | 8900 | ATT-US | US |
| Nokia | N95-8GB | SFR-France | France |
| HTC | G1 | Rogers-Canada | Canada |
| HTC | S630 | Orange-Israel | Israel |
| BlackBerry | 8530 | Unlocked-US | US |
| Motorola | K1m | Verizon-USA | US |
| BlackBerry | 8800 | Rogers-Canada | Canada |
| Samsung | A727 | ATT-US | US |
| Motorola | V3C | Pelephone-Israel | Israel |
| Nokia | 6233 | Orange-Israel | Israel |
| Motorola | V3X | Orange-Israel | Israel |
| BlackBerry | 9000 | T-Mobile-US | US |
| Sony Ericsson | W760a | ATT-US | US |
| Sony Ericsson | K320i | Orange-Spain | UK |
| LG | LX165 | Virgin-US | US |
| Nokia | 6288 | Orange-Israel | Israel |
| Nokia | 5310 | Rogers-Canada | Canada |
| Nokia | N81-8GB | Unlocked-Israel | Israel |
| Nokia | N95 | Vodafone-UK | UK |
| Nokia | 6730 Classic | Vodafone-UK | UK |
| Nokia | 6500c | Orange-Israel | Israel |
| Sony Ericsson | W350i | ATT-US | US |
| Nokia | N75 | Unlocked-US | US |
| Nokia | N76 | Unlocked-US | UK |
| Sony Ericsson | W850i | Orange-Israel | Israel |
| Samsung | i616 | Rogers-Canada | Canada |
| Sony Ericsson | W800i | Unlocked-UK | Israel |
| Nokia | N97 | Unlocked-US | US |
| BlackBerry | 8100 | Vodafone-Spain | UK |
| Samsung | SPH-M340 | Virgin-US | US |
| T-Mobile | Dash | T-Mobile-US | US |
| HTC | Hero | Unlocked-France | France |
| Sony Ericsson | C702 | Vodafone-UK | UK |
| Apple | iPhone | ATT-US | US |
| Samsung | I607-BlackJack | Unlocked-US | US |
| Nokia | 5320 | Unlocked-UK | UK |
| Samsung | SGH-U800 | Orange-UK | UK |
| Nokia | E70 | Unlocked-UK | UK |
| T-Mobile | G1 | T-Mobile-UK | UK |
| Motorola | V3xx | ATT-US | US |
| Nokia | N85 | Unlocked-Canada | Canada |
| Samsung | I900-Omnia | Orange-Israel | UK |
| LG | 8000 | Pelephone-Israel | Israel |
| Nokia | N80 | Unlocked-US | US |
| Nokia | 6700c | Unlocked-UK | UK |
| HTC | TouchHD | Unlocked-UK | UK |
| BlackBerry | 8220 | Vodafone-UK | UK |
| Samsung | I200 | Vodafone-UK | UK |
| HTC | Touch-Diamond | Telus-Canada | Canada |
| Motorola | Z9-PROTO | ATT-US | US |
| BlackBerry | 9000 | Pelephone-Israel | Israel |
| Nokia | N73 | Orange-UK | UK |
| Samsung | I900-Omnia | Pelephone-Israel | Israel |
| LG | Rumor 2 | Bell Mobility-Canada | Canada |
| Nokia | 5800-XpressMusic | Unlocked-UK | Israel |
| Nokia | 6500c | Telefonica-Spain | UK |
| Samsung | M7500-Emporio-Armani | T-Mobile-US | US |
| Sony Ericsson | K810i | Orange-Spain | UK |
| Sony Ericsson | C903 | Unlocked-UK | UK |
| Nokia | 5310 | Orange-UK | UK |
| Sagem | my300c | Vodafone-UK | UK |
| BlackBerry | 9000 | O2-UK | UK |
| Sony Ericsson | K510i | Unlocked-Israel | Israel |
| Sony Ericsson | W580i | Telefonica-Spain | UK |
| Sagem | 850 | Orange-FR | Israel |
| Samsung | SGH-A736 | Fido-Canada | Canada |
| Motorola | V6 | Orange-Israel | Israel |
| Samsung | SGH-S8300-UltraTouch | Pelephone-Israel | Israel |
| Sony Ericsson | W350 | Orange-Spain | UK |
| Nokia | E61 | Orange-Israel | Israel |
| HTC | Tatoo | Vodafone-UK | UK |
| Nokia | N97 | Unlocked-UK | UK |
| Sony Ericsson | W580i | ATT-US | US |
| Sony Ericsson | W995 | Unlocked-UK | UK |
| Nokia | E60 | Unlocked-US | US |
| Nokia | E66 | Unlocked-UK | UK |
| Samsung | SGH-Z500 | Orange-Israel | Israel |
| Sony Ericsson | W980 | Vodafone-UK | UK |
| LG | VX8350 | Pelephone-Israel | Israel |
| Nokia | 2730c | Unlocked-UK | UK |
| BlackBerry | 8310 | Orange-Israel | UK |
| Nokia | 5730-XpressMusic | Unlocked-UK | UK |
| Samsung | SGH-F400 | Orange-UK | UK |
| Sony Ericsson | K770i | Orange-Austria | Israel |
| LG | UX280-Wine | Bell-Mobility-Canada | Canada |
| Skype | S2 | Hutchison-UK | UK |
| BlackBerry | 9000 | ATT-US | US |
| Nokia | E65 | Orange-Israel | Israel |
| Motorola | W510 | Fido-Canada | US |
| BlackBerry | 8120 | Telefonica-Spain | UK |
| Nokia | N95 | Vodafone-Spain | UK |
| BlackBerry | 9000 | Vodafone-UK | UK |
| Sony Ericsson | W810i | Orange-Israel | Israel |
| BlackBerry | 8900 | Orange-France | France |
| Sony Ericsson | W900i | Unlocked-Canada | Canada |
| BlackBerry | 8220 | Rogers-Canada | Canada |
| Sony Ericsson | V630i | Vodafone-UK | UK |
| Samsung | S7220-Ultra | Unlocked-UK | UK |
| Nokia | 6300 | Unlocked-US | US |
| Samsung | SGH-S7330-Soul-Junior | Unlocked-UK | UK |
| Motorola | K1 | Vodafone-UK | UK |
| Nokia | 6120c | T-Mobile-US | US |
| Nokia | 6500c | ATT-US | Israel |
| Motorola | V3 | Verizon-USA | US |
| Sony Ericsson | W550i | T-Mobile-US | US |
| Motorola | Z6m | ATT-USA | US |
| Samsung | SGH-i560V | Vodafone-Spain | UK |
| Sony Ericsson | K770i | Hutchison-UK | UK |
| Nokia | N95-8GB | Orange-Israel | Israel |
| Nokia | E51 | Unlocked | US |
| Sony Ericsson | W600i | Unlocked-Canada | Canada |
| Nokia | 6070 | Orange-Israel | Israel |
| Motorola | K1M MOTOKRZR | ATT-US | US |
| Samsung | SPH-M310 | Virgin-US | US |
| Motorola | U9 | Vodafone-Spain | UK |
| Nokia | N85 | Unlocked-UK | UK |
| Motorola | Q | Verizon-US | Israel |
| Samsung | SGH-A707 | ATT-US | US |
| Nokia | N92 | Unlocked-US | US |
| Motorola | V3r | T-Mobile-US | US |
| HTC | Touch-Pro | Vodafone-UK | UK |
| Nokia | 5630 XpressMusic | Unlocked-UK | UK |
| Samsung | SGH-S5600 | Orange-UK | UK |
| Samsung | e840 | Unlocked-France | France |
| Motorola | V9x | ATT-US | US |
| Samsung | F480 | Unlocked-UK | UK |
| Nokia | N73 | Orange-Israel | Israel |
| HTC | Magic | Unlocked-UK | UK |
| BlackBerry | 8330 | Verizon-US | US |
| Sony Ericsson | W850i | Vodafone-UK | UK |
| Sony Ericsson | W910 | Vodafone-UK | UK |
| Nokia | 5310 | Orange-Israel | Israel |
| Nokia | 3109c | Telefonica-Spain | UK |
| Samsung | X820 | Orange-Israel | Israel |
| Sony Ericsson | W890i | Orange-Israel | Israel |
Don't see the Handset you are looking for? Request a new Handset